Xavier Malisse (born 19 July 1980) is a Belgian tennis coach and a former professional player. Born in the north-western Flemish Region city of Kortrijk and nicknamed X-Man, he is one of only two Belgian men (the other being David Goffin) to have been ranked in the top 20 of the ATP Tour, with a career-high singles ranking of world No. 19.
His best performance in Grand Slam singles competition was at the 2002 Wimbledon championships, where he reached the semi-final, beating Galo Blanco, Vince Spadea, Yevgeny Kafelnikov and Britain's Greg Rusedski in five sets en route, as well as former champion Richard Krajicek. He eventually lost to runner-up David Nalbandian, again in five sets. Malisse and Olivier Rochus won the French Open doubles championship in 2004. He has won three ATP tour singles titles: Delray Beach in 2005 and 2007, and Chennai in 2007.
At the Australian Open, he first won his qualifying matches. In the first round of the main draw, he defeated Michaël Llodra. However, in the next round, he lost to Andy Roddick in four sets. In October, he won a Challenger tournament in Lyon, and this pushed him back into the world's top 100 for the first time in nearly two years.
He was banned for a year over doping allegations.
He also participated in the 2022 European Open having received again a wildcard to play doubles with Diego Schwartzman. In the first round they managed to beat Raven Klaasen and Marcelo Melo in straight sets. In the quarterfinals, they lost to Botic van de Zandschulp and Tallon Griekspoor in two tie-breaks.
Win | 2004 | French Open | Clay | Olivier Rochus | Michaël Llodra Fabrice Santoro | 7–5, 7–5 |
6–4, 6–7(5–7), 10–7 |
{ class="wikitable sortable" !Legend |
Grand Slam tournaments (0–0) |
Tennis Masters Cup / ATP World Tour Finals (0–0) |
ATP Masters Series / ATP World Tour Masters 1000 (0–0) |
ATP International Series Gold / ATP World Tour 500 Series (0–0) |
ATP International Series / ATP World Tour 250 Series (3–9) |
Hard (3–4) |
Clay (0–4) |
Grass (0–0) |
Carpet (0–1) |
Outdoor (3–8) |
Indoor (0–1) |
Loss | 0–1 | Mexican Open, Mexico | World Series | Clay | Jiří Novák | 3–6, 3–6 | |
Loss | 0–2 | Delray Beach ITC, US | World Series | Clay | Lleyton Hewitt | 4–6, 7–6(7–2), 1–6 | |
Loss | 0–3 | Delray Beach ITC, US | International | Hard | Jan-Michael Gambill | 5–7, 4–6 | |
Loss | 0–4 | Atlanta Tennis Challenge, US | International | Clay | Andy Roddick | 2–6, 4–6 | |
Loss | 0–5 | St. Pölten Open, Austria | International | Clay | Filippo Volandri | 1–6, 4–6 | |
Loss | 0–6 | Grand Prix de Tennis de Lyon, France | International | Carpet (i) | Robin Söderling | 2–6, 6–3, 4–6 | |
Win | 1–6 | Delray Beach ITC, US | International | Hard | Jiří Novák | 7–6(8–6), 6–2 | |
Loss | 1–7 | Adelaide International, Australia | International | Hard | Florent Serra | 3–6, 4–6 | |
Loss | 1–8 | Delray Beach ITC, US | International | Hard | Tommy Haas | 3–6, 6–3, 6–7(5–7) | |
Win | 2–8 | Maharashtra Open, India | International | Hard | Stefan Koubek | 6–1, 6–3 | |
Win | 3–8 | Delray Beach ITC, US (2) | International | Hard | James Blake | 5–7, 6–4, 6–4 | |
Loss | 3–9 | Chennai Open, India | 250 Series | Hard | Stan Wawrinka | 5–7, 6–4, 1–6 |
{ class="wikitable sortable" !Legend |
Grand Slam tournaments (1–0) |
Tennis Masters Cup / ATP World Tour Finals (0–0) |
ATP Masters Series / ATP World Tour Masters 1000 (1–0) |
ATP International Series Gold / ATP World Tour 500 Series (0–0) |
ATP International Series / ATP World Tour 250 Series (7–4) |
Hard (8–3) |
Clay (1–1) |
Grass (0–0) |
Carpet (0–0) |
Outdoor (7–3) |
Indoor (2–1) |
Win | 1–0 | French Open, France | Grand Slam | Clay | Olivier Rochus | Michaël Llodra Fabrice Santoro | 7–5, 7–5 | |
Win | 2–0 | Adelaide International, Australia | International | Hard | Olivier Rochus | Simon Aspelin Todd Perry | 7–6(7–5), 6–4 | |
Win | 3–0 | Maharashtra Open, India | International | Hard | Dick Norman | Rafael Nadal Bartolomé Salvá Vidal | 7–6(7–4), 7–6(7–4) | |
Win | 4–0 | Delray Beach ITC, US | International | Hard | Hugo Armando | James Auckland Stephen Huss | 6–3, 6–7(4–7), 10–5 | |
Loss | 4–1 | Auckland Open, New Zealand | International | Hard | Jürgen Melzer | Luis Horna Juan Mónaco | 4–6, 6–3, 7–10 | |
Loss | 4–2 | Pacific Coast Championships, US | 250 Series | Hard (i) | Alejandro Falla | Scott Lipsky Rajeev Ram | 4–6, 6–4, 8–10 | |
Win | 5–2 | Indian Wells Masters, US | Masters 1000 | Hard | Alexandr Dolgopolov | Roger Federer Stanislas Wawrinka | 6–4, 6–7(5–7), 10–7 | |
Win | 6–2 | Los Angeles Open, US | 250 Series | Hard | Mark Knowles | Somdev Devvarman Treat Huey | 7–6(7–3), 7–6(12–10) | |
Win | 7–2 | Pacific Coast Championships, US | 250 Series | Hard (i) | Mark Knowles | Kevin Anderson Frank Moser | 6–4, 1–6, 10–5 | |
Loss | 7–3 | Bavarian Championships, Germany | 250 Series | Clay | Dick Norman | František Čermák Filip Polášek | 4–6, 5–7 | |
Loss | 7–4 | Atlanta Open, US | 250 Series | Hard | Michael Russell | Matthew Ebden Ryan Harrison | 3–6, 6–3, 6–10 | |
Win | 8–4 | Los Angeles Open, US (2) | 250 Series | Hard | Ruben Bemelmans | Jamie Delgado Ken Skupski | 7–6(7–5), 4–6, 10–7 | |
Win | 9–4 | Pacific Coast Championships, US (2) | 250 Series | Hard (i) | Frank Moser | Lleyton Hewitt Marinko Matosevic | 6–0, 6–7(5–7), 10–4 |
{class=wikitable style=font-size:97% !Legend |
ATP Challenger (4–3) |
ITF Futures (0–0) |
Hard (4–3) |
Clay (0–0) |
Grass (0–0) |
Carpet (0–0) |
Win | 1–0 | San Antonio, United States | Challenger | Hard | Ronald Agénor | 7–6(7–3), 6–3 | |
Loss | 1–1 | Mons, Belgium | Challenger | Hard | Olivier Rochus | 2–6, 0–6 | |
Win | 2–1 | Moncton, Canada | Challenger | Hard | Danai Udomchoke | 6–4, 6–4 | |
Win | 3–1 | Granby, Canada | Challenger | Hard | Kevin Anderson | 6–4, 6–4 | |
Loss | 3–2 | Vancouver, Canada | Challenger | Hard | Marcos Baghdatis | 4–6, 4–6 | |
Loss | 3–3 | St. Remy, France | Challenger | Hard | Marcos Baghdatis | 4–6, 1–6 | |
Win | 4–3 | Orleans, France | Challenger | Hard | Stéphane Robert | 6–1, 6–2 |
{class=wikitable style=font-size:97% !Legend |
ATP Challenger (2–2) |
ITF Futures (0–0) |
Hard (1–1) |
Clay (1–1) |
Grass (0–0) |
Carpet (0–0) |
Loss | 0–1 | Ostend, Belgium | Challenger | Clay | Wim Neefs | Marcos Ondruska Steven Randjelovic | 2–6, 4–6 | |
Win | 1–1 | Bogotá, Colombia | Challenger | Clay | Carlos Salamanca | Juan Sebastián Cabal Michael Quintero | 6–1, 6–4 | |
Win | 2–1 | Donetsk, Ukraine | Challenger | Hard | Dick Norman | Harel Levy Noam Okun | 4–6, 6–1, 13–11 | |
Loss | 2–2 | Orleans, France | Challenger | Hard | Ken Skupski | Lukáš Dlouhý Gilles Müller | 2–6, 7–6(7–5), 7–10 |
Grand Slam tournaments | ||||||||||||||||||
Australian Open | A | A | A | A | 2R | 3R | 1R | 1R | 2R | 1R | 1R | 2R | 1R | 3R | 1R | 2R | 8–12 | |
French Open | A | 1R | A | 3R | 4R | 3R | 4R | 2R | 1R | A | A | A | 2R | 2R | 1R | 1R | 13–11 | |
Wimbledon | A | 1R | A | 2R | SF | 1R | 4R | 2R | 2R | A | 2R | 1R | 3R | 4R | 4R | 1R | 20–13 | |
US Open | A | 3R | 2R | 4R | 3R | 4R | 1R | 4R | 3R | 2R | Q1 | Q1 | 1R | 1R | 1R | 1R | 17–13 | |
ATP Masters Series | ||||||||||||||||||
Indian Wells Masters | A | 3R | A | A | 1R | 2R | 2R | 1R | 3R | A | 2R | A | A | 3R | 2R | 1R | 10–10 | |
Miami Masters | A | 1R | 2R | A | 1R | 2R | 3R | 2R | 2R | A | 3R | A | 1R | 2R | 2R | 3R | 10–12 | |
Monte Carlo Masters | A | A | A | A | 1R | 1R | 1R | 2R | 1R | A | 1R | A | A | 1R | A | 1R | 1–8 | |
Rome Masters | A | A | A | A | 3R | 1R | A | A | 2R | A | A | A | A | 2R | Q2 | 1R | 4–5 | |
Madrid Masters | A | A | A | A | 2R | A | 1R | A | 1R | A | A | A | A | 3R | A | 1R | 3–5 | |
Canada Masters | A | A | A | 1R | 1R | 1R | 1R | 3R | QF | A | A | A | 2R | A | A | 1R | 6–8 | |
Cincinnati Masters | A | 1R | A | 2R | 3R | 2R | 1R | 1R | 1R | A | A | A | A | 1R | A | A | 4–8 | |
Shanghai Masters | Not Masters Series | A | A | A | A | A | 0–0 | |||||||||||
Paris Masters | A | A | A | 3R | 2R | A | 2R | 1R | 1R | A | A | A | 1R | A | A | A | 4–6 | |
Hamburg Masters | A | A | A | A | 1R | 2R | 1R | A | 1R | A | 1R | NMS | 1–5 | |||||
Career statistics | ||||||||||||||||||
Year-end ranking | 161 | 145 | 127 | 33 | 25 | 55 | 48 | 47 | 37 | 112 | 162 | 94 | 60 | 49 | 47 | 135 ! |
Grand Slam tournaments | ||||||||||||||||||
Australian Open | 2R | 2R | 2R | 2R | 1R | 1R | A | A | 2R | 1R | 2R | 6–9 | ||||||
French Open | 2R | W | 3R | QF | A | A | A | 1R | 2R | 3R | 1R | 15–7 | ||||||
Wimbledon | 2R | 2R | 3R | A | A | A | A | 1R | A | 1R | 2R | 5–6 | ||||||
US Open | 2R | 1R | A | 1R | A | A | A | 1R | 3R | 1R | 1R | 3–7 | ||||||
Total |
16 |
1. | Marat Safin | 2 | Los Angeles, United States | Hard | 2R | 7–5, 6–3 |
2. | Tim Henman | 9 | US Open, New York, United States | Hard | 3R | 6–7(6–8), 6–3, 7–5, 4–6, 6–4 |
3. | Marat Safin | 6 | Rome, Italy | Clay | 2R | 6–3, 6–4 |
4. | Tim Henman | 6 | French Open, Paris, France | Clay | 2R | 6–2, 3–6, 7–6(7–4), 6–3 |
5. | Yevgeny Kafelnikov | 6 | Wimbledon, London, United Kingdom | Grass | 3R | 7–6(7–4), 7–5, 6–1 |
6. | Lleyton Hewitt | 6 | Cincinnati, United States | Hard | 1R | 3–6, 6–4, 6–2 |
7. | Rainer Schüttler | 7 | French Open, Paris, France | Clay | 1R | 6–4, 7–5, 6–4 |
8. | Gastón Gaudio | 8 | Rome, Italy | Clay | 1R | 4–6, 6–3, 6–3 |
9. | Nikolay Davydenko | 5 | Toronto, Canada | Hard | 1R | 6–3, 7–5 |
10. | Rafael Nadal | 2 | Maharashtra Open, India | Hard | SF | 6–4, 7–6(7–4) |
11. | James Blake | 6 | Delray Beach, United States | Hard | F | 5–7, 6–4, 6–4 |
12. | David Nalbandian | 7 | Miami, United States | Hard | 2R | 6–1, 6–4 |
13. | Novak Djokovic | 3 | Queen's Club, London, United Kingdom | Grass | 3R | 6–3, 4–6, 6–2 |
14. | Tomáš Berdych | 8 | Washington, D.C., United States | Hard | QF | 6–4, 3–6, 6–2 |
15. | Jo-Wilfried Tsonga | 7 | Valencia Open, Spain | Hard (i) | 1R | 3–1, ret. |
16. | David Ferrer | 4 | Rosmalen, Netherlands | Grass | 1R | 7–6(7–3), 6–3 |
|
|